Sutherland Marriages
| Year | Mn | Dy | Surname (M) | Firstname (M) | Surname (F) | Firstname (F) | District | GROS | IGI | Notes |
| 1906 | Williamson | Alexander | Macallister | Betsy | Bonar | 046/01 0006 | ||||
| 1857 | 12 | 21 | Williamson | Alexander | Macneil | Jean | Lairg | 053/00 0003 | X | |
| 1920 | Williamson | Alexander | Stewart | Susan | Rogart | 055/00 0001 | ||||
| 1883 | Williamson | Benjamin | Hamilton | Mary | Kildonan | 052/00 0005 | ||||
| 1879 | Williamson | Charles | Macneill | Betsy | Lairg | 053/00 0011 | ||||
| 1900 | Williamson | Daniel | Williamson | Jane | Lairg | 053/00 0004 | ||||
| 1858 | 06 | 11 | Williamson | Donald | Mckay | Helen | Clyne | 045/00 0005 | X | |
| 1914 | Williamson | George | Mcallister | Margaret | Rogart | 055/00 0003 | ||||
| 1914 | Williamson | George | Mccallister | Margaret | Rogart | 055/00 0003 | ||||
| 1879 | 01 | 14 | Williamson | George | Mcneil | Barbara | Kildonan | 052/00 0001 | S | |
| 1896 | Williamson | George | Stewart | Mary | Dornoch | 047/00 0011 | ||||
| 1871 | 11 | 21 | Williamson | Isaac | Mcneill | Mary | Lairg | 053/00 0009 | X | |
| 1916 | Williamson | Isaac | Williamson | Jane | Dornoch | 047/00 0008 | ||||
| 1899 | Williamson | James | Stewart | Jane | Lairg | 053/00 0001 | ||||
| 1923 | Williamson | Thomas | Stewart | Susan | Lairg | 053/00 0002 | ||||
| 1881 | Williamson | William | Docharty | Margaret | Lairg | 053/00 0005 | ||||
| 1857 | 06 | 23 | Mckay | Alexander | Williamson | Ann | Kildonan | 052/00 0011 | X | |
| 1907 | Stewart | Alexander | Williamson | Ann | Lairg | 053/00 0002 | ||||
| 1909 | Stewart | George | Williamson | Annie | Rogart | 055/00 0001 | ||||
| 1886 | Calder | John | Williamson | Isabella | Kildonan | 052/00 0009 | ||||
| 1909 | Williamson | Lizzie Miller | Strathy | 050/02 0005 | ||||||
| 1900 | Macneill | Andrew | Williamson | Margaret | Bonar | 046/01 0004 | ||||
| 1893 | Mcneill | John | Williamson | Margaret | Golspie | 051/00 0007 | ||||
| 1907 | Mcphee | William | Williamson | Margaret | Clyne | 045/00 0001 | ||||
| 1884 | Macneill | John | Williamson | Mary | Tongue | 056/00 0003 | ||||
| 1913 | Mcallister | James | Williamson | Mary | Golspie | 051/00 0002 | ||||
| 1908 | Skinner | John | Williamson | Mary Jane | Clyne | 045/00 0008 | ||||
| 1910 | Macneil | Alexander | Williamson | Rachel | Rogart | 055/00 0003 | ||||
| 1900 | Mackay | William | Williamson | Sally | Strathy | 050/02 0003 | William's father's surname is MacKay and mother's maiden surname is MacNeill. | |||
| 1900 | Macneill | William | Williamson | Sally | Strathy | 050/02 0003 | William's father's surname is MacKay and mother's maiden surname is MacNeill. | |||
| 1902 | Macallister | George | Williamson | Susie | Bonar | 046/01 0008 |
*the year of registration was the year after the year of marriage.