Orkney Marriages
| Year | Mn | Dy | Surname (M) | Firstname (M) | Surname (F) | Firstname (F) | District | GROS | IGI | Notes |
| 1894 | Williamson | Andrew | Chalmers | Margaret | Stronsay | 031/00 0009 | ||||
| 1927 | Williamson | Andrew | Miller | Grace Fothering | Kirkwall And St Ola | 021/00 0029 | ||||
| 1878 | Williamson | Andrew | Miller | Jessie | Stronsay | 031/00 0001 | ||||
| 1894 | Williamson | George | Croy | Mary Jane | Stronsay | 031/00 0008 | ||||
| 1912 | Williamson | George | Halcro | Margaret Ann | Evie And Rendall | 016/00 0002 | ||||
| 1893 | Williamson | George | Heddle | Helen | Holm And Paplay | 019/00 0003 | ||||
| 1910 | Williamson | George | Leslie | Barbara | Stronsay | 031/00 0009 | ||||
| 1922 | Williamson | George | Skea | Barbara Guthrie | Sanday | 026/00 0004 | ||||
| 1868 | Williamson | James | Muir | Mary Anne | Firth And Stenness | 017/00 0002 | ||||
| 1870 | Williamson | James | Swanson | Agnes | Kirkwall And St Ola | 021/00 0025 | ||||
| 1910 | Williamson | James William | Liddle | Kate Jobson | Stronsay | 031/00 0007 | ||||
| 1870 | Williamson | John | Davidson | Annie M | Kirkwall And St Ola | 021/00 0014 | ||||
| 1885 | Williamson | John | Elphinston | Betsy | Eday And Pharay | 015/00 0003 | ||||
| 1884 | Williamson | John | Fotheringhame | Peterina | Stronsay | 031/00 0011 | ||||
| 1927 | Williamson | John George | Reid | Betsy Jane | Stronsay | 031/00 0007 | ||||
| 1873 | Williamson | Laurence | Smith | Mary Louisa | Kirkwall And St Ola | 021/00 0015 | ||||
| 1900 | Williamson | Peter Shearer | Harcus | Agnes | Sanday | 026/00 0003 | ||||
| 1886 | Williamson | Stewart | Croy | Betsy | Stronsay | 031/00 0009 | ||||
| 1883 | Williamson | William | Gunn | Mary | Kirkwall And St Ola | 021/00 0004 | ||||
| 1895 | Williamson | William | Irvine | Betsy | Stronsay | 031/00 0003 | ||||
| 1894 | Williamson | William | Miller | Mary | Stronsay | 031/00 0007 | ||||
| 1867 | Williamson | William | Swanney | Mary | Stronsay | 031/00 0005 | ||||
| 1925 | Williamson | William Dempste | Spence | Catherine Ann B | Stromness | 030/00 0008 | ||||
| 1874 | Harcus | Peter | Williamson | Agnes | Westray | 033/01 0009 | ||||
| 1928 | Harthill | David | Williamson | Agnes | Kirkwall And St Ola | 021/00 0028 | ||||
| 1878 | Leslie | John | Williamson | Agnes | Kirkwall And St Ola | 021/00 0030 | ||||
| 1874 | Marwick | James | Williamson | Agnes S | Evie And Rendall | 016/00 0006 | ||||
| 1905 | Anderson | Thomas | Williamson | Alexanderina | Stronsay | 031/00 0001 | ||||
| 1886 | Robert John | Williamson | Annie | Kirkwall And St Ola | 021/00 0024 | |||||
| 1875 | Planck | John | Williamson | Barbara | Kirkwall And St Ola | 021/00 0011 | ||||
| 1904 | Bews | John | Williamson | Bethia T | Kirkwall And St Ola | 021/00 0021 | ||||
| 1928 | Wylie | James | Williamson | Dinah Elizabeth | Kirkwall And St Ola | 021/00 0014 | ||||
| 1904 | Kemp | Thomas | Williamson | Helen | Kirkwall And St Ola | 021/00 0013 | ||||
| 1879 | Peace | Peter | Williamson | Helen | Stronsay | 031/00 0007 | ||||
| 1918 | Coleman | John | Williamson | Isabella | Kirkwall And St Ola | 021/00 0061 | ||||
| 1919 | Harcus | Robert James Pa | Williamson | Isabella | Sanday | 026/00 0006 | ||||
| 1910 | Towers | Thomas | Williamson | Isabella Irvine | Stronsay | 031/00 0011 | ||||
| 1920 | Mowat | William S | Williamson | Janet C | Kirkwall And St Ola | 021/00 0032 | ||||
| 1918 | Muir | John | Williamson | Jessie Irvine | Stronsay | 031/00 0002 | ||||
| 1911 | Fraser | Alexander | Williamson | Lara | Stronsay | 031/00 0001 | ||||
| 1885 | Lattimer | Nicholas | Williamson | Margaret | Kirkwall And St Ola | 021/00 0001 | ||||
| 1921 | Harcus | James William | Williamson | Margaret Jane C | Sanday | 026/00 0004 | ||||
| 1862 | Newlands | John | Williamson | Mary | Kirkwall And St Ola | 021/00 0012 | ||||
| 1901 | Watt | Robert W | Williamson | Mary A | Stronsay | 031/00 0003 | ||||
| 1911 | Mckenzie | Peter | Williamson | Mary Ann | Stronsay | 031/00 0004 | ||||
| 1919 | Hourston | James | Williamson | Mary Ellen | Kirkwall And St Ola | 021/00 0077 | ||||
| 1923 | Bews | Robert | Williamson | Mary Leslie | Sanday | 026/00 0007 | ||||
| 1923 | Rendall | Robert | Williamson | Mary Leslie | Sanday | 026/00 0007 | ||||
| 1912 | Taylor | George | Williamson | Mary Leslie | Stronsay | 031/00 0001 | ||||
| 1916 | Hutchison | Archibald | Williamson | Mary Steward | Stronsay | 031/00 0001 | ||||
| 1858 | Couper | Jeremiah | Williamson | May | Westray And Papa Westray | 033/00 0009 | ||||
| 1928 | Tulloch | William Brock | Williamson | Ruby | Sanday | 026/00 0001 | ||||
| 1921 | Taylor | William S | Williamson | Williamina | Stromness | 030/00 0005 |
*the year of registration was the year after the year of marriage.