Sutherland Births
| Year | Mn | Dy | Firstname | S | District | GROS | IGI | Father | Mother | Notes |
| 1709 | 02 | 20 | ? | M | Creich | |||||
| 1772 | 01 | 08 | ? | F | Creich | |||||
| 1815 | Margaret | F | Dornoch | X | John | Isobel Ross | ||||
| 1817 | Catherine | F | Dornoch | X | John | Isobell Ross | ||||
| 1820 | 04 | 20 | Isobell | F | Dornoch | X | John | Isobell Ross | ||
| 1831 | 07 | 08 | Margaret | F | Loth | X | John | Elizabeth Malcom | ||
| 1833 | 08 | 02 | John | M | Loth | X | John | Elizabeth Malcom | ||
| 1835 | 04 | 24 | Walter Grieve | M | Loth | X | John | Elizabeth Malcolm | ||
| 1837 | 06 | 05 | Ann | A | Loth | X | John | Elizabeth Malcolm | ||
| 1839 | James | M | Loth | X | John | Elizabeth Malcolm | ||||
| 1844 | 08 | 23 | Donald | M | Loth | X | John | Elizabeth Malcolm | ||
| 1849 | 08 | 22 | Sutherland | M | Kildonan | X | John | Elizabeth Malcolm | ||
| 1855 | 03 | 17 | Thomas | M | Kildonan | 052/00 0014 | X | Isaac | Maria Williamson | |
| 1856 | 03 | 24 | Mary | F | Dornoch | 047/00 0016 | X | Alexander | Jane McMillan | Born 8:30am at Cuthill |
| 1856 | 03 | 24 | Mary | F | Clyne | 045/00 0013 | X | Alexander | Jane McMillan | |
| 1856 | 03 | 16 | Thomas | M | Bonar | 046/01 0004 | X | George | Margaret Williamson | IGI place is Creich |
| 1856 | 06 | 22 | F | Rosehall | 046/02 0014 | X | James | Agnes Clark | IGI place is Creich | |
| 1857 | 05 | 27 | Ann | F | Kildonan | 052/00 0025 | X | Isaac | Maria Williamson | |
| 1857 | 03 | 23 | James | M | Dornoch | 047/00 0026 | X | John | Jane Williamson | |
| 1859 | 03 | 14 | George | M | Dornoch | 047/00 0013 | X | Donald | Helen MacKay | |
| 1861 | 05 | 05 | Barbara | F | Golspie | 051/00 0019 | X | Donald | Helen MacKay | |
| 1862 | 06 | 05 | Charlotte | F | Kildonan | 052/00 0024 | X | Charles | Betsy McNeil | |
| 1862 | 09 | 27 | George | M | Kildonan | 052/00 0051 | X | Isaac | Maria Williamson | |
| 1862 | 03 | 04 | Margaret | F | Clyne | 045/00 0005 | X | James | Jane MacMillan | |
| 1862 | 03 | 04 | Margaret | F | Bonar | 046/01 0006 | X | James | Jane MacMillan | IGI place is Creich |
| 1863 | 03 | 04 | ----- | F | Bonar | 046/01 0004 | X | George | Ann Williamson | |
| 1863 | 11 | 11 | Jean | F | Stoer | 044/02 0063 | X | James | Agnes Clarke | IGI place is Assynt |
| 1863 | 11 | 17 | William | M | Kildonan | 052/00 0038 | X | Donald | Ellen McKay | |
| 1866 | 03 | 13 | William | M | Bonar | 046/01 0010 | X | William | Ann Stewart | IGI place is Creich |
| 1867 | 05 | 06 | Mary | F | Dornoch | 047/00 0018 | X | Lindsay | Mary MacMillan | |
| 1870 | 10 | 20 | Allanah | F | Rogart | X | Patrick | Catherine McEachern | ||
| 1871 | 07 | 14 | Alexander | M | Bonar | 046/01 0012 | X | James | Jane McMillan | IGI place is Creich |
| 1872 | 08 | 28 | Patrick Barclay | M | Rogart | X | Patrick | Catherine McEachern | ||
| 1873 | 03 | 23 | George McNeil | M | Rogart | 055/00 0007 | X | Isaac | Mary McNeil | |
| 1873 | 08 | 15 | Jane | F | Golspie | 051/00 0028 | X | James | Jane MacMillan | |
| 1875 | Charles Hill | M | Kildonan | 052/00 0011 | Donald | Helen MacKay | Parent info from 1881BC | |||
| 1875 | 07 | 18 | Margaret | F | Lairg | 053/00 0022 | Isaac | Mary McNeill | ||
| 1877 | Jane | F | Kirkton Farr | 050/01 0020 | John | Ann Williamson | Parent info from 1891BC | |||
| 1879 | 02 | 17 | Alexander | M | Durness | 048/00 0004 | Moses | Jessie Stewart | ||
| 1879 | Ann | F | Scourie | 049/01 0005 | John | Ann Williamson | Parent info from 1891BC | |||
| 1880 | 07 | 23 | Ann | F | Lairg | 053/00 0031 | S | George | Barbara McNeil | City of birth is Saval |
| 1881 | Peter | M | Durness | 048/00 0002 | ||||||
| 1882 | 08 | 24 | James | M | Durness | 048/00 0010 | Moses | Jessie Stewart | ||
| 1882 | Jane | F | Strathy | 050/02 0013 | ||||||
| 1882 | 08 | 24 | John | M | Durness | 048/00 0011 | Moses | Jessie Stewart | ||
| 1882 | John | M | Dornoch | 047/00 0023 | ||||||
| 1882 | William | M | Durness | 048/00 0009 | Alexander | Johan Drummond | ||||
| 1884 | Alexander | M | Bonar | 046/01 0033 | ||||||
| 1884 | Donald | M | Lairg | 053/00 0028 | ||||||
| 1885 | William | M | Rogart | 055/00 0008 | ||||||
| 1886 | Mary | F | Kildonan | 052/00 0010 | ||||||
| 1886 | 10 | 02 | Mary | F | Kirkton Farr | 050/01 0004 | Alexander | Johan Drummond | ||
| 1887 | George | M | Dornoch | 047/00 0065 | ||||||
| 1889 | Peter | M | Dornoch | 047/00 0045 | ||||||
| 1892 | Jane | F | Strathy | 050/02 0007 | ||||||
| 1893 | William | M | Dornoch | 047/00 0047 | ||||||
| 1895 | Mary | F | Golspie | 051/00 0029 | ||||||
| 1897 | John | M | Kildonan | 052/00 0001 | ||||||
| 1898 | Alexander | M | Dornoch | 047/00 0020 | ||||||
| 1900 | Thomas | M | Dornoch | 047/00 0001 | ||||||
| 1901 | Alexander | M | Lairg | 053/00 0010 | ||||||
| 1901 | Charles | M | Kildonan | 052/00 0009 | ||||||
| 1901 | Johan | F | Kildonan | 052/00 0004 | ||||||
| 1902 | John | M | Lairg | 053/00 0009 |
*the year of registration was the year after the year of birth.